LINERGY DP 3P D.BLK/COMPACT 250A 27HOLES, 04033, Schneider
Stoc magazin: 3 buc
Termen livrare: 24-48h
SKU 4033
- 14 zile de retur! Detalii
- Descriere
- Fisa tehnica
- Recenzii
LINERGY DP 3P D.BLK/COMPACT 250A 27HOLES, 04033, Schneider
| Range | Linergy |
|---|---|
| Range of product | Linergy |
| Product or component type | Distribution block |
| product name | Linergy DP |
| Range compatibility | Prisma Prisma G enclosure Prisma Prisma P enclosure Prisma Prisma PH enclosure Prisma Prisma Pack 250 enclosure |
| Accessory / separate part category | Current distribution accessory |
| IP degree of protection | IPxx B |
| Mounting support | Prisma mounting plate DIN rail |
|---|---|
| Installed device | EasyPact: fixed CVS100...160 without earth leakage protection - control: toggle - horizontal installation EasyPact: fixed CVS250 without earth leakage protection - control: toggle - horizontal installation EasyPact: fixed CVS100...160 without earth leakage protection - control: direct front rotary handle - horizontal installation EasyPact: fixed CVS250 without earth leakage protection - control: direct front rotary handle - horizontal installation EasyPact: fixed CVS100...160 with earth leakage protection - control: toggle - horizontal installation EasyPact: fixed CVS250 with earth leakage protection - control: toggle - horizontal installation EasyPact: fixed CVS100...160 with earth leakage protection - control: direct front rotary handle - horizontal installation EasyPact: fixed CVS250 with earth leakage protection - control: direct front rotary handle - horizontal installation EasyPact: fixed CVS100...160 without earth leakage protection - control: toggle - vertical installation EasyPact: fixed CVS250 without earth leakage protection - control: toggle - vertical installation EasyPact: fixed CVS100...160 without earth leakage protection - control: direct front rotary handle - vertical installation EasyPact: fixed CVS250 without earth leakage protection - control: direct front rotary handle - vertical installation EasyPact: fixed CVS100...160 with earth leakage protection - control: toggle - vertical installation EasyPact: fixed CVS250 with earth leakage protection - control: toggle - vertical installation EasyPact: fixed CVS100...160 with earth leakage protection - control: direct front rotary handle - vertical installation EasyPact: fixed CVS250 with earth leakage protection - control: direct front rotary handle - vertical installation ComPact: fixed INS250 - control: direct front rotary handle - horizontal installation ComPact: fixed INS250 - control: direct front rotary handle - vertical installation ComPact: fixed INS250 - control: lateral handle - vertical installation ComPact: fixed INV100 - control: direct front rotary handle - horizontal installation ComPact: fixed INV250 - control: direct front rotary handle - horizontal installation ComPact: fixed INV250 - control: lateral handle - vertical installation ComPact: fixed INV250 - control: direct front rotary handle - vertical installation ComPact: fixed NSX100...250 and ammeter without earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX100...160 without earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX250 without earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX250 with earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX100...160 with earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX100...160 without earth leakage protection - control: direct front rotary handle - horizontal installation ComPact: fixed NSX250 without earth leakage protection - control: direct front rotary handle - horizontal installation ComPact: fixed NSX100...160 with earth leakage protection - control: direct front rotary handle - horizontal installation ComPact: fixed NSX250 with earth leakage protection - control: direct front rotary handle - horizontal installation ComPact: fixed NSX100...160 without earth leakage protection - control: motor mechanism - horizontal installation ComPact: fixed NSX250 without earth leakage protection - control: motor mechanism - horizontal installation ComPact: plug-in NSX100...160 without earth leakage protection - control: toggle - horizontal installation ComPact: plug-in NSX250 without earth leakage protection - control: toggle - horizontal installation ComPact: fixed NSX100...160 without earth leakage protection - control: toggle - vertical installation ComPact: fixed NSX250 without earth leakage protection - control: toggle - vertical installation ComPact: fixed NSX100...160 with earth leakage protection - control: toggle - vertical installation ComPact: fixed NSX250 with earth leakage protection - control: toggle - vertical installation ComPact: fixed NSX100...160 without earth leakage protection - control: direct front rotary handle - vertical installation ComPact: fixed NSX250 without earth leakage protection - control: direct front rotary handle - vertical installation ComPact: fixed NSX100...160 with earth leakage protection - control: direct front rotary handle - vertical installation ComPact: fixed NSX250 with earth leakage protection - control: direct front rotary handle - vertical installation ComPact: fixed INV100 - control: direct front rotary handle - vertical installation ComPact: fixed INV200 - control: direct front rotary handle - vertical installation ComPact: fixed INV160 - control: direct front rotary handle - horizontal installation ComPact: fixed INV160 - control: direct front rotary handle - vertical installation ComPact: fixed INV200 - control: direct front rotary handle - horizontal installation |
| Poles description | 3P |
| [Ue] rated operational voltage | 690 V AC |
| [Ui] rated insulation voltage | 750 V AC |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ie] rated operational current | 250 A at 40 °C |
| [Icw] rated short-time withstand current | 8.5 kA for 1 s |
| [Ipk] rated peak withstand current | 30 kA |
| I²t on activation | 72250000 A².s |
| Connections - terminals | Supply: direct connection120 mm² Distribution: spring terminal (per phase) , 6 x 4…10 mm² (flexible) Distribution: spring terminal (per phase) , 3 x 6…16 mm² (flexible) Distribution: spring terminal (per phase) , 6 x 4…10 mm² (rigid) Distribution: spring terminal (per phase) , 3 x 6…16 mm² (rigid) |
| Height | 140 mm |
| Width | 105 mm |
| Depth | 64 mm |
| Net weight | 0.74 kg |
Recenzii
Nu exista recenzii pana acum.
Cele mai vandute
Compara produse
Nu exista articole de comparat