Intreruptor automat modular Multi9 C60, C60N, 1P, 10A, C, 24432, Schneider
Stoc magazin: 113 buc
Termen livrare: 24-48h
SKU 24432
- 14 zile de retur! Detalii
- Descriere
- Fisa tehnica
- Recenzii
Intreruptor automat modular Multi9 C60, C60N, 1P, 10A, C, 24432, Schneider
| Range | Multi9 |
|---|---|
| product name | Multi9 C60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | C60 UL1077 |
| Device application | Distribution |
| Poles description | 1P |
| Number of protected poles | 1 |
| [In] rated current | 10 A at 25 °C |
| Network type | DC AC |
| Trip unit technology | Thermal-magnetic |
| Curve code | C |
| Breaking capacity | 10 kA Icu at 240 V AC conforming to EN/IEC 60947-2 10 kA Icu at 240 V AC conforming to GB 14048.2 5 kA AIR at 277 V AC conforming to UL 1077 10 kA AIR at 240 V AC conforming to UL 1077 10 kA AIR at 65 V DC conforming to UL 1077 3 kA Icu at 415 V AC conforming to EN/IEC 60947-2 10 kA Icu at 60 V DC conforming to EN/IEC 60947-2 3 kA Icu at 415 V AC conforming to GB 14048.2 10 kA Icu at 60 V DC conforming to GB 14048.2 5 kA AIR at 277 V AC conforming to CSA C22.2 No 235 10 kA AIR at 240 V AC conforming to CSA C22.2 No 235 10 kA AIR at 65 V DC conforming to CSA C22.2 No 235 |
| Suitability for isolation | Yes conforming to EN/IEC 60947-2 |
| Standards | UL 1077 GB 14048.2 EN/IEC 60947-2 CSA C22.2 No 235 |
| Product certifications | UR CSA CCC IEC |
| Network frequency | 50/60 Hz |
|---|---|
| [Ue] rated operational voltage | 415 V AC 240 V AC 60 V DC |
| Magnetic tripping limit | 8.5 x In +/- 20 % AC 12 x In +/- 20 % DC |
| Limitation class | 3 conforming to EN/IEC 60947-2 |
| [Ui] rated insulation voltage | 500 V AC conforming to EN/IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN/IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | ON/OFF indication |
| Mounting mode | Clip-on |
| Mounting support | DIN rail |
| 9 mm pitches | 2 |
| Height | 81 mm |
| Width | 18 mm |
| Depth | 73 mm |
| Net weight | 0.11 kg |
| Colour | Grey |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Provision for padlocking | Padlockable |
| Connections - terminals | Tunnel type terminal (top or bottom)2.5…25 mm² (AWG 14...AWG 4) - rigid |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 2.5 N.m top or bottom |
Recenzii
Nu exista recenzii pana acum.
Cele mai vandute
Compara produse
Nu exista articole de comparat