Intreruptor termo-magnetic, Tesys Gb2, 1P+N, 1A, Id=14A, GB2CD06, Schneider
- 14 zile de retur! Detalii
- Descriere
- Fisa tehnica
- Recenzii
Intreruptor termo-magnetic, Tesys Gb2, 1P+N, 1A, Id=14A, GB2CD06, Schneider
| Range | TeSys |
|---|---|
| product name | TeSys GB2 |
| Device short name | GB2 |
| Product or Component Type | Circuit breaker |
| Device Application | Control |
| Poles description | 1P + N |
| Network type | AC/DC |
| Utilisation category | Category A IEC 60947-2 DC-12 IEC 60947-5-1 DC-13 IEC 60947-5-1 |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Breaking capacity | 50 kA Icu 110 V AC 50/60 Hz IEC 60947-2 50 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 1.5 kA Icu 24 V DC IEC 60947-2 1 kA Icu 48 V DC IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 25 % 230/240 V AC 50/60 Hz IEC 60947-2 50 % 110 V AC 50/60 Hz IEC 60947-2 |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 14 A |
| Range | TeSys |
|---|---|
| product name | TeSys GB2 |
| Device short name | GB2 |
| Product or Component Type | Circuit breaker |
| Device Application | Control |
| Poles description | 1P + N |
| Network type | AC/DC |
| Utilisation category | Category A IEC 60947-2 DC-12 IEC 60947-5-1 DC-13 IEC 60947-5-1 |
| Network frequency | 50/60 Hz IEC 60947-2 |
| Breaking capacity | 50 kA Icu 110 V AC 50/60 Hz IEC 60947-2 50 kA Icu 230/240 V AC 50/60 Hz IEC 60947-2 1.5 kA Icu 24 V DC IEC 60947-2 1 kA Icu 48 V DC IEC 60947-2 |
| [Ics] rated service short-circuit breaking capacity | 25 % 230/240 V AC 50/60 Hz IEC 60947-2 50 % 110 V AC 50/60 Hz IEC 60947-2 |
| Trip unit technology | Thermal-magnetic |
| Magnetic tripping current | 14 A |
| Mounting Mode | By clips |
|---|---|
| Mounting Support | Plate Rail |
| Mounting position | Horizontal Vertical |
| Control Type | Toggle |
| Line Rated Current | 1 A |
| [Ue] rated operational voltage | 250 V AC 50/60 Hz IEC 60947-2 277 V AC 60 Hz CSA C22.2 No 235 277 V AC 60 Hz UL 1077 48 V DC |
| [Uimp] rated impulse withstand voltage | 4 kV IEC 60947-2 |
| Power dissipation per pole | 2 W |
| Mechanical durability | 8000 cycles |
| Electrical durability | 8000 cycles |
| Connections - terminals | connector 1 0.001…0.009 in² (0.75…6 mm²)solid without cable end connector 2 0.001…0.006 in² (0.75…4 mm²)solid without cable end connector 1 0.001…0.006 in² (0.75…4 mm²)flexible with cable end connector 2 0.001…0.004 in² (0.75…2.5 mm²)flexible with cable end |
| Tightening torque | 10.6 lbf.in (1.2 N.m) connector |
| Mechanical robustness | Shocks 22 Gn for 20 ms IEC 60068-2-27 Vibrations 5 Gn, 5...110 Hz IEC 60068-2-6 |
| Quantity per Set | Set of 6 |
| 9 mm pitches | 2 |
| Height | 2.9 in (74 mm) |
| Width | 0.6 in (15 mm) |
| Depth | 2.6 in (67 mm) |
Recenzii
Nu exista recenzii pana acum.
Cele mai vandute
Compara produse
Nu exista articole de comparat